
----------
Loaded log file: "server_log.txt".
----------

SA-MP Dedicated Server
----------------------
v0.3c R2, (C)2005-2011 SA-MP Team

[21:02:18] filterscripts = ""  (string)
[21:02:18] weburl = "www.sa-mp.com"  (string)
[21:02:18] 
[21:02:18] Server Plugins
[21:02:18] --------------
[21:02:18]  Loading plugin: streamer
[21:02:18]   Failed.
[21:02:18]  Loaded 0 plugins.

[21:02:18] 
[21:02:18] Filter Scripts
[21:02:18] ---------------
[21:02:18]   Loaded 0 filter scripts.

[21:02:18] Script[gamemodes/usb.amx]: Run time error 19: "File or function is not found"
[21:02:18] Number of vehicle models: 0

----------
Loaded log file: "server_log.txt".
----------

SA-MP Dedicated Server
----------------------
v0.3c R2, (C)2005-2011 SA-MP Team

[21:02:46] filterscripts = ""  (string)
[21:02:46] weburl = "www.sa-mp.com"  (string)
[21:02:46] 
[21:02:46] Server Plugins
[21:02:46] --------------
[21:02:46]  Loading plugin: streamer
[21:02:46] 

*** Streamer Plugin v2.5 by Incognito loaded ***

[21:02:46]   Loaded.
[21:02:46]  Loaded 1 plugins.

[21:02:46] 
[21:02:46] Filter Scripts
[21:02:46] ---------------
[21:02:46]   Loaded 0 filter scripts.

[21:02:47] Init:    ...
[21:02:47]    !
[21:02:47] HouseInfo:0 Owner:The State hTakings 0 Virtual 1 Level 10
[21:02:47] HouseInfo:1 Owner:The State hTakings 0 Virtual 2 Level 10
[21:02:47] HouseInfo:2 Owner:The State hTakings 0 Virtual 3 Level 10
[21:02:47] HouseInfo:3 Owner:The State hTakings 0 Virtual 4 Level 10
[21:02:47] HouseInfo:4 Owner:The State hTakings 0 Virtual 5 Level 10
[21:02:47] HouseInfo:5 Owner:The State hTakings 0 Virtual 6 Level 10
[21:02:47] HouseInfo:6 Owner:The State hTakings 0 Virtual 0 Level 5
[21:02:47] HouseInfo:7 Owner:The State hTakings 0 Virtual 1 Level 5
[21:02:47] HouseInfo:8 Owner:The State hTakings 0 Virtual 2 Level 5
[21:02:47] HouseInfo:9 Owner:The State hTakings 0 Virtual 3 Level 5
[21:02:47] HouseInfo:10 Owner:The State hTakings 0 Virtual 4 Level 5
[21:02:47] HouseInfo:11 Owner:The State hTakings 0 Virtual 5 Level 5
[21:02:47] HouseInfo:12 Owner:The State hTakings 0 Virtual 6 Level 5
[21:02:47] HouseInfo:13 Owner:The State hTakings 0 Virtual 7 Level 5
[21:02:47] HouseInfo:14 Owner:The State hTakings 0 Virtual 8 Level 5
[21:02:47] HouseInfo:15 Owner:The State hTakings 0 Virtual 1 Level 4
[21:02:47] HouseInfo:16 Owner:The State hTakings 0 Virtual 2 Level 4
[21:02:47] HouseInfo:17 Owner:The State hTakings 0 Virtual 3 Level 4
[21:02:47] HouseInfo:18 Owner:The State hTakings 0 Virtual 4 Level 4
[21:02:47] HouseInfo:19 Owner:The State hTakings 0 Virtual 5 Level 4
[21:02:47] HouseInfo:20 Owner:The State hTakings 0 Virtual 6 Level 4
[21:02:47] HouseInfo:21 Owner:The State hTakings 0 Virtual 7 Level 4
[21:02:47] HouseInfo:22 Owner:The State hTakings 0 Virtual 8 Level 4
[21:02:47] HouseInfo:23 Owner:The State hTakings 0 Virtual 9 Level 4
[21:02:47] HouseInfo:24 Owner:The State hTakings 0 Virtual 10 Level 4
[21:02:47] HouseInfo:25 Owner:The State hTakings 0 Virtual 11 Level 4
[21:02:47] HouseInfo:26 Owner:The State hTakings 0 Virtual 12 Level 4
[21:02:47] HouseInfo:27 Owner:The State hTakings 0 Virtual 13 Level 4
[21:02:47] HouseInfo:28 Owner:The State hTakings 0 Virtual 14 Level 4
[21:02:47] HouseInfo:29 Owner:The State hTakings 0 Virtual 15 Level 4
[21:02:47] HouseInfo:30 Owner:The State hTakings 0 Virtual 16 Level 4
[21:02:47] HouseInfo:31 Owner:The State hTakings 0 Virtual 17 Level 4
[21:02:47] HouseInfo:32 Owner:The State hTakings 0 Virtual 18 Level 4
[21:02:47] HouseInfo:33 Owner:The State hTakings 0 Virtual 19 Level 4
[21:02:47] HouseInfo:34 Owner:The State hTakings 0 Virtual 20 Level 4
[21:02:47] HouseInfo:35 Owner:The State hTakings 0 Virtual 21 Level 4
[21:02:47] HouseInfo:36 Owner:The State hTakings 0 Virtual 22 Level 4
[21:02:47] HouseInfo:37 Owner:The State hTakings 0 Virtual 1 Level 3
[21:02:47] HouseInfo:38 Owner:The State hTakings 0 Virtual 2 Level 3
[21:02:47] HouseInfo:39 Owner:The State hTakings 0 Virtual 3 Level 3
[21:02:47] HouseInfo:40 Owner:The State hTakings 0 Virtual 4 Level 3
[21:02:47] HouseInfo:41 Owner:The State hTakings 0 Virtual 5 Level 3
[21:02:47] HouseInfo:42 Owner:The State hTakings 0 Virtual 6 Level 3
[21:02:47] HouseInfo:43 Owner:The State hTakings 0 Virtual 7 Level 3
[21:02:47] HouseInfo:44 Owner:The State hTakings 0 Virtual 8 Level 3
[21:02:47] HouseInfo:45 Owner:The State hTakings 0 Virtual 9 Level 3
[21:02:47] HouseInfo:46 Owner:The State hTakings 0 Virtual 10 Level 3
[21:02:47] HouseInfo:47 Owner:The State hTakings 0 Virtual 11 Level 3
[21:02:47] HouseInfo:48 Owner:The State hTakings 0 Virtual 12 Level 3
[21:02:47] HouseInfo:49 Owner:The State hTakings 0 Virtual 13 Level 3
[21:02:47] HouseInfo:50 Owner:The State hTakings 0 Virtual 14 Level 3
[21:02:47] HouseInfo:51 Owner:The State hTakings 0 Virtual 15 Level 3
[21:02:47] HouseInfo:52 Owner:The State hTakings 0 Virtual 16 Level 3
[21:02:47] HouseInfo:53 Owner:The State hTakings 0 Virtual 17 Level 3
[21:02:47] HouseInfo:54 Owner:The State hTakings 0 Virtual 18 Level 3
[21:02:47] HouseInfo:55 Owner:The State hTakings 0 Virtual 19 Level 3
[21:02:47] HouseInfo:56 Owner:The State hTakings 0 Virtual 20 Level 3
[21:02:47] HouseInfo:57 Owner:The State hTakings 0 Virtual 21 Level 3
[21:02:47] HouseInfo:58 Owner:The State hTakings 0 Virtual 22 Level 3
[21:02:47] HouseInfo:59 Owner:The State hTakings 0 Virtual 23 Level 3
[21:02:47] HouseInfo:60 Owner:The State hTakings 0 Virtual 24 Level 3
[21:02:47] HouseInfo:61 Owner:The State hTakings 0 Virtual 1 Level 3
[21:02:47] HouseInfo:62 Owner:The State hTakings 0 Virtual 2 Level 3
[21:02:47] HouseInfo:63 Owner:The State hTakings 0 Virtual 3 Level 3
[21:02:47] HouseInfo:64 Owner:The State hTakings 0 Virtual 4 Level 3
[21:02:47] HouseInfo:65 Owner:The State hTakings 0 Virtual 5 Level 3
[21:02:47] HouseInfo:66 Owner:The State hTakings 0 Virtual 6 Level 3
[21:02:47] HouseInfo:67 Owner:The State hTakings 0 Virtual 7 Level 3
[21:02:47] HouseInfo:68 Owner:The State hTakings 0 Virtual 23 Level 4
[21:02:47] HouseInfo:69 Owner:The State hTakings 0 Virtual 24 Level 4
[21:02:47] HouseInfo:70 Owner:The State hTakings 0 Virtual 25 Level 4
[21:02:47] HouseInfo:71 Owner:The State hTakings 0 Virtual 26 Level 4
[21:02:47] HouseInfo:72 Owner:The State hTakings 0 Virtual 27 Level 4
[21:02:47] HouseInfo:73 Owner:The State hTakings 0 Virtual 28 Level 4
[21:02:47] HouseInfo:74 Owner:The State hTakings 0 Virtual 1 Level 5
[21:02:47] HouseInfo:75 Owner:The State hTakings 0 Virtual 7 Level 10
[21:02:47] HouseInfo:76 Owner:The State hTakings 0 Virtual 8 Level 10
[21:02:47] HouseInfo:77 Owner:The State hTakings 0 Virtual 9 Level 10
[21:02:47] HouseInfo:78 Owner:The State hTakings 0 Virtual 10 Level 10
[21:02:47] HouseInfo:79 Owner:The State hTakings 0 Virtual 11 Level 10
[21:02:47] HouseInfo:80 Owner:The State hTakings 0 Virtual 25 Level 3
[21:02:47] HouseInfo:81 Owner:The State hTakings 0 Virtual 26 Level 3
[21:02:47] HouseInfo:82 Owner:The State hTakings 0 Virtual 27 Level 3
[21:02:47] HouseInfo:83 Owner:The State hTakings 0 Virtual 28 Level 3
[21:02:47] HouseInfo:84 Owner:The State hTakings 0 Virtual 29 Level 3
[21:02:47] HouseInfo:85 Owner:The State hTakings 0 Virtual 30 Level 3
[21:02:47] HouseInfo:86 Owner:The State hTakings 0 Virtual 29 Level 4
[21:02:47] HouseInfo:87 Owner:The State hTakings 0 Virtual 30 Level 4
[21:02:47] HouseInfo:88 Owner:The State hTakings 0 Virtual 31 Level 4
[21:02:47] HouseInfo:89 Owner:The State hTakings 0 Virtual 32 Level 4
[21:02:47] SBizzInfo:0 Owner:The State Message:Otto's autos Entfee:0 Till:0 Products:97/100 Interior:0.

[21:02:47] SBizzInfo:1 Owner:The State Message:GunShop Entfee:0 Till:0 Products:99/100 Interior:0.

[21:02:47] SBizzInfo:2 Owner:The State Message:Gas company Entfee:1000 Till:0 Products:100/100 Interior:0.

[21:02:47] SBizzInfo:3 Owner:The State Message:Buy Lic Entfee:1000 Till:0 Products:100/100 Interior:0.

[21:02:47] SBizzInfo:4 Owner:The State Message:24/7 shop Entfee:1000 Till:0 Products:100/100 Interior:0.

[21:02:47] :0 Taken: 1 :None  :None :Ramond_Washington :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :1 Taken: 1 :None  :None :Martin_Murder :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :2 Taken: 1 :111  :d :Radmir_San :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :3 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :4 Taken: 1 :None  :None :Nikita_Tsetselskiy :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :5 Taken: 1 :None  :None :Dwayne_Anderson :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :6 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :7 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :8 Taken: 1 :El Corona Santo Latinos 13  :Hola :Andres_Norteno :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :9 Taken: 1 :Jefferson  :    ,    :Markus_Brown :6 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :10 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :11 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :12 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :13 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] :14 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:02:47] Families file-1 loaded
[21:02:47] Families file-2 loaded
[21:02:47] Families file-3 loaded
[21:02:47] orgrank file-1 loaded
[21:02:47] orgrank file-2 loaded
[21:02:47] Org file-3 loaded
[21:02:47] :0 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :1 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :2 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :3 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :4 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :5 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :6 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :7 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :8 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] :9 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:02:47] GarageInfo: 0 Owner:The State
[21:02:47] GarageInfo: 1 Owner:The State
[21:02:47] GarageInfo: 2 Owner:The State
[21:02:47] GarageInfo: 3 Owner:The State
[21:02:47] GarageInfo: 4 Owner:The State
[21:02:47] GarageInfo: 5 Owner:The State
[21:02:47] EnableTirePopping() function is removed.
[21:02:47] Pickups Max = 1000, Current Pickups = 150
[21:02:47]  
[21:02:47] ____________
[21:02:47]  USB RolePlay 
[21:02:47] ____________
[21:02:47]  
[21:02:47]  
[21:02:47] Cars from 'veicle.txt': 83
[21:02:47] Objects OverAll: 0
[21:02:47] Number of vehicle models: 91

----------
Loaded log file: "server_log.txt".
----------

SA-MP Dedicated Server
----------------------
v0.3c R2, (C)2005-2011 SA-MP Team

[21:13:17] filterscripts = ""  (string)
[21:13:17] weburl = "www.sa-mp.com"  (string)
[21:13:17] 
[21:13:17] Server Plugins
[21:13:17] --------------
[21:13:17]  Loading plugin: streamer
[21:13:17] 

*** Streamer Plugin v2.5 by Incognito loaded ***

[21:13:17]   Loaded.
[21:13:17]  Loaded 1 plugins.

[21:13:17] 
[21:13:17] Filter Scripts
[21:13:17] ---------------
[21:13:17]   Loaded 0 filter scripts.

[21:13:17] Init:    ...
[21:13:17]    !
[21:13:17] HouseInfo:0 Owner:The State hTakings 0 Virtual 1 Level 10
[21:13:17] HouseInfo:1 Owner:The State hTakings 0 Virtual 2 Level 10
[21:13:17] HouseInfo:2 Owner:The State hTakings 0 Virtual 3 Level 10
[21:13:17] HouseInfo:3 Owner:The State hTakings 0 Virtual 4 Level 10
[21:13:17] HouseInfo:4 Owner:The State hTakings 0 Virtual 5 Level 10
[21:13:17] HouseInfo:5 Owner:The State hTakings 0 Virtual 6 Level 10
[21:13:17] HouseInfo:6 Owner:The State hTakings 0 Virtual 0 Level 5
[21:13:17] HouseInfo:7 Owner:The State hTakings 0 Virtual 1 Level 5
[21:13:17] HouseInfo:8 Owner:The State hTakings 0 Virtual 2 Level 5
[21:13:17] HouseInfo:9 Owner:The State hTakings 0 Virtual 3 Level 5
[21:13:17] HouseInfo:10 Owner:The State hTakings 0 Virtual 4 Level 5
[21:13:17] HouseInfo:11 Owner:The State hTakings 0 Virtual 5 Level 5
[21:13:17] HouseInfo:12 Owner:The State hTakings 0 Virtual 6 Level 5
[21:13:17] HouseInfo:13 Owner:The State hTakings 0 Virtual 7 Level 5
[21:13:17] HouseInfo:14 Owner:The State hTakings 0 Virtual 8 Level 5
[21:13:17] HouseInfo:15 Owner:The State hTakings 0 Virtual 1 Level 4
[21:13:17] HouseInfo:16 Owner:The State hTakings 0 Virtual 2 Level 4
[21:13:17] HouseInfo:17 Owner:The State hTakings 0 Virtual 3 Level 4
[21:13:17] HouseInfo:18 Owner:The State hTakings 0 Virtual 4 Level 4
[21:13:17] HouseInfo:19 Owner:The State hTakings 0 Virtual 5 Level 4
[21:13:17] HouseInfo:20 Owner:The State hTakings 0 Virtual 6 Level 4
[21:13:17] HouseInfo:21 Owner:The State hTakings 0 Virtual 7 Level 4
[21:13:17] HouseInfo:22 Owner:The State hTakings 0 Virtual 8 Level 4
[21:13:17] HouseInfo:23 Owner:The State hTakings 0 Virtual 9 Level 4
[21:13:17] HouseInfo:24 Owner:The State hTakings 0 Virtual 10 Level 4
[21:13:17] HouseInfo:25 Owner:The State hTakings 0 Virtual 11 Level 4
[21:13:17] HouseInfo:26 Owner:The State hTakings 0 Virtual 12 Level 4
[21:13:17] HouseInfo:27 Owner:The State hTakings 0 Virtual 13 Level 4
[21:13:17] HouseInfo:28 Owner:The State hTakings 0 Virtual 14 Level 4
[21:13:17] HouseInfo:29 Owner:The State hTakings 0 Virtual 15 Level 4
[21:13:17] HouseInfo:30 Owner:The State hTakings 0 Virtual 16 Level 4
[21:13:17] HouseInfo:31 Owner:The State hTakings 0 Virtual 17 Level 4
[21:13:17] HouseInfo:32 Owner:The State hTakings 0 Virtual 18 Level 4
[21:13:17] HouseInfo:33 Owner:The State hTakings 0 Virtual 19 Level 4
[21:13:17] HouseInfo:34 Owner:The State hTakings 0 Virtual 20 Level 4
[21:13:17] HouseInfo:35 Owner:The State hTakings 0 Virtual 21 Level 4
[21:13:17] HouseInfo:36 Owner:The State hTakings 0 Virtual 22 Level 4
[21:13:17] HouseInfo:37 Owner:The State hTakings 0 Virtual 1 Level 3
[21:13:17] HouseInfo:38 Owner:The State hTakings 0 Virtual 2 Level 3
[21:13:17] HouseInfo:39 Owner:The State hTakings 0 Virtual 3 Level 3
[21:13:17] HouseInfo:40 Owner:The State hTakings 0 Virtual 4 Level 3
[21:13:17] HouseInfo:41 Owner:The State hTakings 0 Virtual 5 Level 3
[21:13:17] HouseInfo:42 Owner:The State hTakings 0 Virtual 6 Level 3
[21:13:17] HouseInfo:43 Owner:The State hTakings 0 Virtual 7 Level 3
[21:13:17] HouseInfo:44 Owner:The State hTakings 0 Virtual 8 Level 3
[21:13:17] HouseInfo:45 Owner:The State hTakings 0 Virtual 9 Level 3
[21:13:17] HouseInfo:46 Owner:The State hTakings 0 Virtual 10 Level 3
[21:13:17] HouseInfo:47 Owner:The State hTakings 0 Virtual 11 Level 3
[21:13:17] HouseInfo:48 Owner:The State hTakings 0 Virtual 12 Level 3
[21:13:17] HouseInfo:49 Owner:The State hTakings 0 Virtual 13 Level 3
[21:13:17] HouseInfo:50 Owner:The State hTakings 0 Virtual 14 Level 3
[21:13:17] HouseInfo:51 Owner:The State hTakings 0 Virtual 15 Level 3
[21:13:17] HouseInfo:52 Owner:The State hTakings 0 Virtual 16 Level 3
[21:13:17] HouseInfo:53 Owner:The State hTakings 0 Virtual 17 Level 3
[21:13:17] HouseInfo:54 Owner:The State hTakings 0 Virtual 18 Level 3
[21:13:17] HouseInfo:55 Owner:The State hTakings 0 Virtual 19 Level 3
[21:13:17] HouseInfo:56 Owner:The State hTakings 0 Virtual 20 Level 3
[21:13:17] HouseInfo:57 Owner:The State hTakings 0 Virtual 21 Level 3
[21:13:17] HouseInfo:58 Owner:The State hTakings 0 Virtual 22 Level 3
[21:13:17] HouseInfo:59 Owner:The State hTakings 0 Virtual 23 Level 3
[21:13:17] HouseInfo:60 Owner:The State hTakings 0 Virtual 24 Level 3
[21:13:17] HouseInfo:61 Owner:The State hTakings 0 Virtual 1 Level 3
[21:13:17] HouseInfo:62 Owner:The State hTakings 0 Virtual 2 Level 3
[21:13:17] HouseInfo:63 Owner:The State hTakings 0 Virtual 3 Level 3
[21:13:17] HouseInfo:64 Owner:The State hTakings 0 Virtual 4 Level 3
[21:13:17] HouseInfo:65 Owner:The State hTakings 0 Virtual 5 Level 3
[21:13:17] HouseInfo:66 Owner:The State hTakings 0 Virtual 6 Level 3
[21:13:17] HouseInfo:67 Owner:The State hTakings 0 Virtual 7 Level 3
[21:13:17] HouseInfo:68 Owner:The State hTakings 0 Virtual 23 Level 4
[21:13:17] HouseInfo:69 Owner:The State hTakings 0 Virtual 24 Level 4
[21:13:17] HouseInfo:70 Owner:The State hTakings 0 Virtual 25 Level 4
[21:13:17] HouseInfo:71 Owner:The State hTakings 0 Virtual 26 Level 4
[21:13:17] HouseInfo:72 Owner:The State hTakings 0 Virtual 27 Level 4
[21:13:17] HouseInfo:73 Owner:The State hTakings 0 Virtual 28 Level 4
[21:13:17] HouseInfo:74 Owner:The State hTakings 0 Virtual 1 Level 5
[21:13:17] HouseInfo:75 Owner:The State hTakings 0 Virtual 7 Level 10
[21:13:17] HouseInfo:76 Owner:The State hTakings 0 Virtual 8 Level 10
[21:13:17] HouseInfo:77 Owner:The State hTakings 0 Virtual 9 Level 10
[21:13:17] HouseInfo:78 Owner:The State hTakings 0 Virtual 10 Level 10
[21:13:17] HouseInfo:79 Owner:The State hTakings 0 Virtual 11 Level 10
[21:13:17] HouseInfo:80 Owner:The State hTakings 0 Virtual 25 Level 3
[21:13:17] HouseInfo:81 Owner:The State hTakings 0 Virtual 26 Level 3
[21:13:17] HouseInfo:82 Owner:The State hTakings 0 Virtual 27 Level 3
[21:13:17] HouseInfo:83 Owner:The State hTakings 0 Virtual 28 Level 3
[21:13:17] HouseInfo:84 Owner:The State hTakings 0 Virtual 29 Level 3
[21:13:17] HouseInfo:85 Owner:The State hTakings 0 Virtual 30 Level 3
[21:13:17] HouseInfo:86 Owner:The State hTakings 0 Virtual 29 Level 4
[21:13:17] HouseInfo:87 Owner:The State hTakings 0 Virtual 30 Level 4
[21:13:17] HouseInfo:88 Owner:The State hTakings 0 Virtual 31 Level 4
[21:13:17] HouseInfo:89 Owner:The State hTakings 0 Virtual 32 Level 4
[21:13:17] SBizzInfo:0 Owner:The State Message:Otto's autos Entfee:0 Till:0 Products:97/100 Interior:0.

[21:13:17] SBizzInfo:1 Owner:The State Message:GunShop Entfee:0 Till:0 Products:99/100 Interior:0.

[21:13:17] SBizzInfo:2 Owner:The State Message:Gas company Entfee:1000 Till:0 Products:100/100 Interior:0.

[21:13:17] SBizzInfo:3 Owner:The State Message:Buy Lic Entfee:1000 Till:0 Products:100/100 Interior:0.

[21:13:17] SBizzInfo:4 Owner:The State Message:24/7 shop Entfee:1000 Till:0 Products:100/100 Interior:0.

[21:13:17] :0 Taken: 1 :None  :None :Ramond_Washington :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :1 Taken: 1 :None  :None :Martin_Murder :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :2 Taken: 1 :111  :d :Radmir_San :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :3 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :4 Taken: 1 :None  :None :Nikita_Tsetselskiy :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :5 Taken: 1 :None  :None :Dwayne_Anderson :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :6 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :7 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :8 Taken: 1 :El Corona Santo Latinos 13  :Hola :Andres_Norteno :1 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :9 Taken: 1 :Jefferson  :    ,    :Markus_Brown :6 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :10 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :11 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :12 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :13 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] :14 Taken: 0 :None  :None :None :0 X:0.000000 Y:0.000000 Z:0.000000 :0
[21:13:17] Families file-1 loaded
[21:13:17] Families file-2 loaded
[21:13:17] Families file-3 loaded
[21:13:17] orgrank file-1 loaded
[21:13:17] orgrank file-2 loaded
[21:13:17] Org file-3 loaded
[21:13:17] :0 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :1 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :2 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :3 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :4 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :5 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :6 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :7 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :8 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] :9 .: 0 : :  1:  2:  3:  4:  5:  6:  7: 
[21:13:17] GarageInfo: 0 Owner:The State
[21:13:17] GarageInfo: 1 Owner:The State
[21:13:17] GarageInfo: 2 Owner:The State
[21:13:17] GarageInfo: 3 Owner:The State
[21:13:17] GarageInfo: 4 Owner:The State
[21:13:17] GarageInfo: 5 Owner:The State
[21:13:17] EnableTirePopping() function is removed.
[21:13:17] Pickups Max = 1000, Current Pickups = 150
[21:13:17]  
[21:13:17] ____________
[21:13:17]  USB RolePlay 
[21:13:17] ____________
[21:13:17]  
[21:13:17]  
[21:13:17] Cars from 'veicle.txt': 83
[21:13:17] Objects OverAll: 0
[21:13:17] Number of vehicle models: 91
